RAN Research Subscription
RAN Research forecasts disruption in wireless technology, and is essential reading for anyone who wants to stay on top of current trends and thinking among Mobile Network Operators.
| 調査会社 | Rethink Research |
| 年間価格 | お問合せください。 |
| 種別 | 英文年間契約型サービス |
| 提供方法 | オンライン (アクセス&ファイルダウンロード) |
Rethink Technology Research「RAN調査:予測とデータ – RAN Research: Forecasts &Data」は無線インフラやネットワークなど、モバイルネットワーク事業者が必要とされる情報をまとめた調査レポートを1年間を通してご提供する年間サービスです。
年間サービスのご契約者は、契約期間中に出版されるレポート加え、過去出版されたレポートもご閲覧いただけます。
| レポートタイトル | 出版年月 |
| 固定無線アクセス市場予測 2025-2030年 Fixed Wireless Access Forecast 2025-2030 | 2025年12月 |
| 通信会社のGPUaaS市場予測 2025-2030年 Telco GPUaaS Forecast – 2025-2030 | 2025年9月 |
| モバイルスマートメガネ予測 2025-2030年 Mobile Smart Glasses Forecast 2025-2030 | 2025年7月 |
| ネットワークAPI予測 2025-2030年 Network API Forecast 2025-2030 | 2025年5月 |
| コネクテッドカー市場予測 2025-2030年 Connected Cars Forecast 2025-2030 | 2025年3月 |
| プライベートネットワーク予測 2025-2029年 Private Networks Forecast 2025-2029 | 2025年1月 |
RAN Research forecasts disruption in wireless technology, and is essential reading for anyone who wants to stay on top of current trends and thinking among Mobile Network Operators.