【ABIリサーチ 年間サービス】Metaverse Markets & Technologies Research Service
メタバース市場と技術のリサーチサービス
| 調査会社 | ABIリサーチ |
| 種別 | 英文年間契約型サービス |
| 提供方法 | オンライン(アクセス&ファイルダウンロード) |
–お問合せ
ABIリサーチ「Metaverse Markets & Technologies Research Service – メタバース市場と技術のリサーチサービス」はメタバースに関する市場情報を1年を通じて提供する年間サービスです。
サービスの詳細や価格等についてはChosaReport.comまでお気軽にお問い合わせください。
Coverage
The metaverse and the build-up towards this future represents transformative changes and equally significant market opportunities.
ABI Research’s Metaverse Markets & Technologies service provides insight into how industries and markets will change and how they can realize new revenue opportunities. It highlights the roles that enabling technologies will play, both as a facilitator and as a benefactor from the arrival of new and advanced services and content. The research also provides a roadmap for how industries and markets can – and should – employ new business models and realize revenue gains.
Application Opportunities
- Consumer applications (streaming video, gaming, advertising, etc.)
- Pervasive screen – spread of touchpoints
- Enterprise applications – future of work
- Digital Twins, simulations
- Real-time communication & collaboration
- Merging of the real and virtual worlds
Enabling Technologies
- Open Standards to create cohesion and interoperability
- Decentralized networks and computing – multi-cloud, multi-edge
- Critical technologies: AR/VR, AI/ML, 5G/6G, MEC, location technologies, wireless connectivity, distributed computing, etc.
Business Models & Services
- Digital economy
- Digital twin and simulation
- NFTs (non-fungible tokens)
- Virtual goods/assets
- Ad technologies, personalization
- Subscription services
- Service integration, platforms, partnerships
主な提供物
ABI Insights
市場関連の最新情報をまとめたニューズレター式レポートです。年間サービス契約者限定コンテンツです。
Reports & Data
市場データや分析レポートを主にPDFやExcelで提供します。タイトル毎でもご購入いただけます。Reports & Dataの一覧は下記をご覧ください。各レポートの詳細や最新の出版状況についてはお問合せください。
| タイトル | 出版時期 | 形式 |
| メタバースの重要実現技術のリサーチレポート Key Enabling Technologies of the Metaverse Research Report | 3Q 2023 | AN-5692 | 2023年9月 | |
| コンシューマ向けメタバース市場のマーケットデータ 2022年第3四半期:デジタルコンテンツ、サービス、広告 Consumer Metaverse: Digital Content, Services, and Advertising Market Data | 3Q 2023 | MD-NGCS-103 | 2023年9月 | Excel |
| Landscape of Metaverse Standards, Best Practices, and Web 3.0 Research Report | 3Q 2023 | AN-5688 | 2023年7月 | |
| 3Dコンテンツ作成と実現技術のリサーチレポート 3D Content Creation and Enabling Technologies Research Report | 2Q 2023 | AN-5573 | 2023年5月 | |
| エンタープライズメタバースのマーケットデータ 2022年第4四半期 Enterprise Metaverse: Future of Work Market Data |4Q 2022 | MD-EVED-102 | 2022年12月 | Excel |
| メタバースビデオ Metaverse Video Research Report | 4Q 2022 | AN-5446 | 2022年11月 | |
| エンタープライズメタバースの市場機会評価:調査レポート Evaluation of the Enterprise Metaverse Opportunity Research Report | 3Q 2022 | AN-5448 | 2022年9月 | |
| メタバースにおける真の実質収入機会 The Very Real Revenue Opportunities in the Metaverse(無料レポート) Whitepaper | 3Q 2022 | WP-1005 | 2022年8月 | |
| キャリアの企業向けメタバースアプリケーション戦略 Carrier Strategies for Enterprise Metaverse Applications Research Analysis | 2Q 2022 | AN-5512 | 2022年6月 | |
| コンシューマ向けメタバース市場のマーケットデータ 2022年第2四半期:デジタルコンテンツ、サービス、広告 Consumer Metaverse: Digital Content, Services, and Advertising Market Data | 2Q 2022 | MD-NGCS-102 | 2022年6月 | Excel |
| コンシューマ向けメタバース市場分析レポート 2022年:デジタルコンテンツ、サービス、広告 2022 Consumer Metaverse Market Update: Digital Content, Services, and Advertising Presentation | 2Q 2022 | PT-2542 | 2022年6月 | |
| Virtual Worlds and Goods: Convergence of Real and Virtual Worlds, Building Towards the Metaverse Presentation | 2Q 2022 | PT-2481 | 2022年第2四半期 | |
| アジア太平洋地域の5G対応メタバースアプリケーション:動画、クラウドゲーミング、XR Asia-Pacific 5G-Enabled Metaverse Applications: Video, Cloud Gaming and XR Presentation | 2Q 2022 | PT-2599 | 2022年第2四半期 | |
| Telco Sustainability Rankings: Leaders, Mainstream and Followers Whitepaper | 2Q 2022 | WP-WNGH-192 | 2022年第2四半期 | 無料レポート (PDF) |
| エンタープライズメタバースのマーケットデータ 2022年第1四半期 Enterprise Metaverse: Future of Work Market Data | 1Q 2022 | MD-EVED-101 | 2022年3月 | Excel |
| CDN市場の進化とメタバースへの道 CDN Market Evolutions and the Path to the Metaverse Research Analysis | 1Q 2022 | AN-5316 | 2022年2月 | |
| 70 Technology Trends That Will—And Will Not—Shape 2022 【無料レポート】70の技術動向-2022年の方向付けになるものとのと付けないもの Whitepaper | 4Q 2021 | WP-WNGH-189 | 2021年12月 | 無料レポート (PDF) |
| Location-Based Media, Entertainment, Content, and Services 位置情報ベースのメディア、エンターテインメント、コンテンツ、サービス Research Analysis | 3Q 2021 | AN-5439 | 2021年第3四半期 | 分析レポート (PDF) |
| AI/ML in Media and Entertainment メディアおよびエンターテインメントにおける人工知能/機械学習 Research Analysis | 3Q 2021 | AN-5391 | 2021年第3四半期 | 分析レポート (PDF) |
| The Metaverse and the Future of Work メタバースと今後の取り組み Presentation | 3Q 2021 | PT-2530 | 2021年第3四半期 | 分析レポート (PDF) |
| 5G and Edge Networks for Media and Gaming メディアおよびゲーミング向け5Gとエッジネットワーキング Research Analysis | 3Q 2021 | AN-5056 | 2021年第3四半期 | 分析レポート (PDF) |
| Pay TV and Residential Broadband Subscriptions 有料放送と住宅向けブロードバンド契約 Market Data | 3Q 2021 | MD-VSUB-132 | 2021年第3四半期 | マーケットデータ (EXCEL) |
| 24 Technology Companies Leading the Way in 2021 技術企業トップ24社 2021年 Whitepaper | 2Q 2021 | WP-WNGH-183 | 2021年第2四半期 | 分析レポート (PDF) |
| Immersive Collaborative Platforms 没入型協働プラットフォーム Competitive Assessment | 2Q 2021 | CA-1320 | 2021年第2四半期 | 分析レポート (PDF) |
| Transformational Technology Summit: Leveraging the Cloud, 5G, and Real-Time Communications to Merge the Physical and Virtual Workspaces Presentation | 1Q 2021 | PT-2506 | 2021年第1四半期 | 分析レポート (PDF) |
| Digital Advertising, Streaming Video, and Gaming Update Presentation | 1Q 2021 | PT-2416 | 2021年第1四半期 | 分析レポート (PDF) |
| Next Gen Content and Services Market Data | 1Q 2021 | MD-NGCS-101 | 2021年第1四半期 | マーケットデータ (EXCEL) |
| Ad Tech and Video Analytics Research Analysis | 1Q 2021 | AN-5128 | 2021年第1四半期 | 分析レポート (PDF) |
| Android TV Market Update Research Analysis | 1Q 2021 | AN-5318 | 2021年第1四半期 | 分析レポート (PDF) |
Coverage areas include:
|
|